Conditions & Grades
All records are described in detail and graded according to the table below. It is always a good idea to check conditions and grades of records before you actually purchase them.
All records are described in detail and graded according to the table below. It is always a good idea to check conditions and grades of records before you actually purchase them.
Conditions
| NEW: | Brand new |
| MINT: | As new, barely played |
| EX+: | Nearly mint |
| EX: | Light marks plays as new |
| VG++: | Few marks, little if any surface noise |
| VG+: | Exceptional for a used record |
| VG: | Average used record with some surface noise |
| VG-: | More surface noise, but is redeemed by the music |
| G: | Audioable surface noise and possible hiss |
Grades
| HWOL: | Heavy Writing On Label |
| LWOL: | Light Writing On Label |
| SLD: | Slight Label Damage |
| HLD: | Heavy Label Damage |
| SLTP: | Slight Warp ( Does not affect play ) |
| CPM: | Centre Punch Disc Missing (on UK press) |
| SCD: | Slight Cover Damage (LPs) |
| HCD: | Heavy Cover Damage (LPs) |
| WOC: | Writing On Cover (LPs) |

0 item(s) - £0.00





Follow Us